
Company Type:Supplier Export Data Update Time:2025-04-24 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161231 | ||
Importer | SHEIKH ENTERPRISES ![]() |
||
Importer address | ADDRESS:MUJAHID ROAD SIALKOT,PAKISTAN.51310 PH:0092524583155/0092524596434/0092 30096102 | ||
Supplier | YIWU SUNSHIME IMP EXP CO LIMITED O B HANGZHOU ![]() |
||
Supplier address | YIWU SUNSHIME IMP EXP CO LIMITED O B HANGZHOU | ||
Loading port | - | Destination port | KAPW |
Product description | CEILING T GRID 14 DAYS FREE DETENTION AT DESTINATION *TEL:8657182686552 FAX: 8657182685336 **EMAIL:UMAIRFRAZ@HOTMAIL.COM FREIGHT PREPAIDTranslation | ||
Quantity | 1755 | Quantity unit | units |
Weight | 21.5335 | ||
Packages | 1755 | Type of packaging | CARTONS |
Bill of lading | 069795299 | ||
Vessel name | - | Number of container types | - |
Transport company | APL PAKISTAN (PRIVATE) LIMITED |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161231 | - | ![]() |
- | - | KAPW |